ZenCash aims to be a secure and useful privacy coin, offering users zero-knowledge proof shielded transactions over an end-to-end encrypted network provided by compensated secure nodes. The project launched as a fork of Zcash technology using zk-SNARKs, but is building out in a direction focusing on usability, grassroots community involvement, and a self-funding treasury model that compensates stakeholders for continued network improvements and growth.
Visit website open_in_newMarket share | 0.00% |
Proof type | PoW |
24h Open | $13.96 |
24h Low | $11.60 |
24h High | $15.14 |
Price in BTC | 0.00040484339921 BTC |
Current Supply | 10,585,675 ZEN |
Total Supply | 21,000,000 ZEN |
Market cap | $132,744,368 |
24h Volume (coin) | 703,829 ZEN |
24h Volume (currency) | $8,826,011 |
Last updated | 2021-01-04 16:16:24 +03:00 MSK |
ID | Market | Type | Price | Quantity | Total |
---|
Date | Price | Volume |
---|
To embed real-time ZenCash widget into your website copy the following code.