Maker DAO is a decentralized autonomous organization on the Ethereum blockchain seeking to minimize the price volatility of its own stable token Dai against the IMF’s currency basket SDR. It's token, MKR is a speculative Ethereum based asset that backs the value of the dai, a stable price stable coin issued on Ethereum. Maker earns a continuous fee on all outstanding dai in return for governing the system and taking on the risk of bailouts. Maker’s income is funnelled to MKR owners through BuyBack program (Buy&Burn).
Market share | 0.00% |
Proof type | — |
24h Open | $680.45 |
24h Low | $628.58 |
24h High | $755.57 |
Price in BTC | 0.02175145456295 BTC |
Current Supply | 997,332 MKR |
Total Supply | 1,000,000 MKR |
Market cap | $671,952,192 |
24h Volume (coin) | 13,339 MKR |
24h Volume (currency) | $9,162,790 |
Last updated | 2021-01-04 16:16:14 +03:00 MSK |
ID | Market | Type | Price | Quantity | Total |
---|
Date | Price | Volume |
---|
To embed real-time Maker widget into your website copy the following code.