MobileGo is a dual-blockchain token that will “gamify” the GameCredits Mobile Store which currently has over 300 games from 150 different developers. The MobileGo token will be the first dual-blockchain asset ever issued, as users will be able to transfer it seamlessly between the Ethereum and Waves blockchain. This is achieved by using locked wallets and smart contracts. MGO will be used to implement decentralized features on the GameCredits Moblie platform through Ethereum and Waves.
Visit website open_in_newMarket share | 0.00% |
Proof type | — |
24h Open | $0.0085 |
24h Low | $0.0085 |
24h High | $0.0085 |
Price in BTC | 0.00000027328544 BTC |
Current Supply | 0 MGO |
Total Supply | 100,000,000 MGO |
Market cap | $0 |
24h Volume (coin) | 3,728 MGO |
24h Volume (currency) | $32 |
Last updated | 2021-01-04 16:16:20 +03:00 MSK |
ID | Market | Type | Price | Quantity | Total |
---|
Date | Price | Volume |
---|
To embed real-time MobileGo widget into your website copy the following code.