LIFE is an ERC20 token based on the Ethereum blockchain. Its primary goal is to be used for charitable causes.
Visit website open_in_newMarket share | 0.00% |
Proof type | — |
24h Open | $0.000044 |
24h Low | $0.000037 |
24h High | $0.000066 |
Price in BTC | 0.00000000800617 BTC |
Current Supply | 99,999,997,952 LIFE |
Total Supply | 2,147,483,648 LIFE |
Market cap | $5,894,032 |
24h Volume (coin) | 695,336,000 LIFE |
24h Volume (currency) | $40,983 |
Last updated | 2019-12-06 14:47:04 +03:00 MSK |
ID | Market | Type | Price | Quantity | Total |
---|
Date | Price | Volume |
---|
To embed real-time LIFE widget into your website copy the following code.