HedgeCoin is an X13 alternative crypto currency with a hard cap limit of approximately 33 million currency units to be issued.
Market share | 0.00% |
Proof type | PoW |
24h Open | $0.72 |
24h Low | $0.71 |
24h High | $1.31 |
Price in BTC | 0.00014282094905 BTC |
Current Supply | 1,000,000,000 HEDG |
Total Supply | 33,000,000 HEDG |
Market cap | $1,051,427,840 |
24h Volume (coin) | 48,570 HEDG |
24h Volume (currency) | $51,068 |
Last updated | 2019-12-06 14:50:46 +03:00 MSK |
ID | Market | Type | Price | Quantity | Total |
---|
Date | Price | Volume |
---|
To embed real-time Hedgecoin widget into your website copy the following code.