Giotto Coin is a Proof of Work&Proof of Stake cryptocurrency based on the Scrypt algorithm. It has a 20% premine.
Market share | 0.00% |
Proof type | PoW/PoS |
24h Open | $0.24 |
24h Low | $0.14 |
24h High | $0.32 |
Price in BTC | 0.00002511010082 BTC |
Current Supply | 94,808,616 GOT |
Total Supply | 233,100,000 GOT |
Market cap | $17,065,550 |
24h Volume (coin) | 231,542 GOT |
24h Volume (currency) | $60,046 |
Last updated | 2019-12-12 05:05:46 +03:00 MSK |
ID | Market | Type | Price | Quantity | Total |
---|
Date | Price | Volume |
---|
To embed real-time Giotto Coin widget into your website copy the following code.