CareX is a healthcare payment method that allows patients to control their health records and purchase healthcare services at a reduced cost, regardless of borders. The CareX system allows providers to cut their administrative costs, get paid instantly and acces a global market of customers.
CARE Token holders are able to utilize the CareX wallet to securely host their medical records, granting short-term access to providers as needed and decided. Preliminary unofficial diagnoses to ailments will also be available thanks to our medically trained AI-based chatbot.
Market share | 0.00% |
Proof type | — |
24h Open | $0.000052 |
24h Low | $0.000052 |
24h High | $0.000052 |
Price in BTC | 0.00000000700258 BTC |
Current Supply | 145,903,936 CARE |
Total Supply | 10,000,000 CARE |
Market cap | $7,527 |
24h Volume (coin) | 0 CARE |
24h Volume (currency) | $0 |
Last updated | 2019-12-06 14:47:37 +03:00 MSK |
ID | Market | Type | Price | Quantity | Total |
---|
Date | Price | Volume |
---|
To embed real-time Care Token widget into your website copy the following code.