Atomic Coin is an hybrid PoW/PoS using the Scrypt algorithm. 100% PoS interest will be reduced after 3 months after launch.
Visit website open_in_newMarket share | 0.00% |
Proof type | PoW/PoS |
24h Open | $3.61 |
24h Low | $3.49 |
24h High | $3.65 |
Price in BTC | 0.00047602875305 BTC |
Current Supply | 190,688,432 ATOM |
Total Supply | 12,000,000 ATOM |
Market cap | $667,135,680 |
24h Volume (coin) | 568,237 ATOM |
24h Volume (currency) | $1,988,014 |
Last updated | 2019-12-05 21:25:28 +03:00 MSK |
ID | Market | Type | Price | Quantity | Total |
---|
Date | Price | Volume |
---|
To embed real-time Atomic Coin widget into your website copy the following code.