Designed and developed by IOHK in conjunction with the University of Edinburgh, the University of Athens and the University of Connecticut, Cardano SL (or Cardano Settlement Layer) is a Proof of Stake cryptocurrency based on the Haskell implementation of the white paper “Ouroboros: A Provably Secure Proof of Stake Blockchain Protocol” by Aggelos Kiayias, Alexander Russell, Bernardo David and Roman Oliynykov.
Visit website open_in_newMarket share | 0.00% |
Proof type | PoS |
24h Open | $0.20 |
24h Low | $0.19 |
24h High | $0.24 |
Price in BTC | 0.00000671510582 BTC |
Current Supply | 31,809,163,264 ADA |
Total Supply | 2,147,483,648 ADA |
Market cap | $6,616,306,176 |
24h Volume (coin) | 208,931,264 ADA |
24h Volume (currency) | $44,088,756 |
Last updated | 2021-01-04 16:11:44 +03:00 MSK |
ID | Market | Type | Price | Quantity | Total |
---|
Date | Price | Volume |
---|
To embed real-time Cardano widget into your website copy the following code.